(2 Dives per day including boat, professional dive guide and lunch)
| Including All Equipment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 60 | 110 | 155 | 185 | 210 | ||||||
| Just Cylinder, Weight-bell supplied | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| 50 | 90 | 125 | 155 | 180 | ||||||
( Including boat, instructor, all equipment and lunch )
| Discover Scuba Diving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | ||||||||||
| 60 | ||||||||||
| Padi Open Water Diver Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 DAYS | ||||||||||
| 450 | ||||||||||
( Including boat, instructor, all equipment and lunch )
| ADVANCED PADI COURSE PROGRAMME | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A.O.W. Diver | 350 | |||||||||
| Emergency First Response | 110 | |||||||||
| Rescue Diver | 350 | |||||||||
| Dive Master | 750 | |||||||||
| EXTRA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOAT TOUR ( Including boat & lunch ) | 30 | |||||||||
| BOAT TOUR & MASK FINS-SNORKEL RENT ( Including boat & lunch ) | 35 | |||||||||